You have until 5pm on Friday 31 January 2019 to make your views known and influence our decision.
Maidstone has 41 conservation areas to cover areas of special architectural or historic interest. Some of them have appraisals and management plans.
Look at what's special and needs to be protected. They're carried out based on feedback from the local community and guide how the area is managed.
Is the next step after an appraisal and includes policies covering an area’s streets, highways, landscapes and public spaces. They make sure the special character of the area is protected.
For more information on planning restrictions in conservation areas, visit the Planning Portal. If there's unauthorised work taking place in conservation areas, you can report it using our online form.
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
All Saints | Appraisal | Management Plan | Not Available | Not Available |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Village Green | Available | Available | Not Available | The Green |
Holy Cross Church | Conservation area appraisal and management plan (completed) | Not Available | Holy Cross Church |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Boughton Malherbe | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Cock Street | Conservation area appraisal and management plan (completed) | Photos | Cock Street Map | |
The Green | Conservation area appraisal and management plan (completed) | Photos | The Green - 1 to 4 Maps The Green - 5 to 9 Maps The Green - 10 to 13 Maps | |
The Quarries | Conservation area appraisal and management plan (completed) | Not Available | The Quarries Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Broomfield | Not Available | Not Available | Not Available | Broomfield map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Detling | Appraisal | Management plan | Photos | Maps - 1 to 4 Maps - 5-10 |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Dean Street | Not Available | Not Available | Not Available | Dean Street Map |
Lower Road | Not Available | Not Available | Not Available | Lower Street Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Grove Green | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
East Street | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Headcorn | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Broad Street | Not Available | Not Available | Not Available | Broad Street Map |
Eyhorne Street | Not Available | Not Available | Not Available | Eyhorne Street Map |
Upper Street | Not Available | Not Available | Not Available | Upper Street Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Lower Street | Not Available | Not Available | Not Available | Lower Street Map |
Upper Street | Not Available | Not Available | Not Available | Upper Street Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Lenham Village | Not Available | Not Available | Not Available | Village Map |
Sandway Village | Not Available | Not Available | Not Available | Sandway Map |
Elmstone Hole | Not Available | Not Available | Not Available | Elmstone Hole Map |
Liverton Street | Not Available | Not Available | Not Available | Liverton Street Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Linton | North and South Appraisal | North and South Management plan | Photos | North Map South Map Maps - 1 to 5 Maps - 1a to 4 Maps - 5 to 11 |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Town Centre | Town Centre North and South Appraisal | Available | Not Available | Town Centre North Map Town Centre South Map |
Ashford Road | Available | Not Available | Not Available | Not Available |
Chillington House | Not Available | Not Available | Not Available | Chillington House Map |
Rocky Hill | Not Available | Not Available | Not Available | Rocky Hill Map |
Holy Trinity Church | Maidstone Holy Trinity Church Appraisal | Maidstone Holy Trinity Church Management Plan | Not Available | Holy Trinity Church Maps - 1 to 3 |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Marden | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Sutton Valence | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Teston | Not Available | Not Available | Not Available | Mmap |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Wateringbury | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
West Farleigh | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Wormshill | Not Available | Not Available | Not Available | Map |
Description | Appraisal | Management Plan | Appendices | Map |
---|---|---|---|---|
Yalding | Not Available | Not Available | Not Available | Map |
Article 4 Directions cover some of the borough’s conservation areas. Under a Direction, any works that changes the external appearance of a building, or affects its grounds may require planning permission from us.
In deciding whether to grant planning permission, we have a duty to protect the borough's heritage.
For information on trees in conservation areas, see the conservation areas section of our trees page.
If you cannot find what you are looking for in our search facility, you can use our A-Z index to find the service you require.