maidstone.gov.uk
  • MENU

  • Services
    • Back
    • Benefits

      Includes housing benefits, benefits calculator and uploading proofs.

      Benefits icon
    • Bins and Recycling

      View your collection calendar, report a missed and order a new bin.

      Bins and Recycling icon
    • Business and Investment

      Includes business rates, licensing, permits and tenders & contracts.

      Business and Investment icon
    • Council Tax

      Includes paying your council tax bill, your banding, moving house.

      Council Tax icon
    • Council and Democracy

      Includes voting and election, Councillors and transparency.

      Council and Democracy icon
    • Housing

      Includes the housing register, homelessness and advice.

      Housing icon
    • Jobs and apprenticeships

      Includes the latest council jobs, benefits of working at the council and apprenticeships.

      Jobs and apprenticeships icon
    • Parking and Streets

      Includes applying for a parking permit, pay a parking ticket and our car parks.

      Parking and Streets icon
    • Planning and Building

      Includes applying for planning permission, the local plan and building regulations.

      Planning and Building icon
  • Contact Us
  • Accessibility

This website uses cookies to improve user experience.

Home
 ⁄ 
Council Tax
 ⁄ 
Banding and What to Pay
 ⁄ 

Banding and What to Pay


×

Council Tax Amounts for 2018/19

Council Tax amounts for 2018/19 have been approved and will start from 1 April 2018.

  • View the new Council Tax amounts
  • Setup a Direct Debit
  • Sign up for paperless billing
  • View your balance online

Want to know what happens to your payments? Find out more here.

Page contents
  • Council Tax amounts for 2018/19
  • What band am I in?
  • Who decides the banding
  • More information

Depending on which band you are in, the amounts are as follows:

Band 2018/2019 Yearly Total
A £1,156.83
B £1,349.63
C £1,542.44
D £1,735.24
E £2,120.85
F £2,506.46
G £2,892.07
H £3,470.48
If you live within a Parish, your charge for the year may be different.
Band A Total Rate Band B Total Rate Band C Total Rate Band D Total Rate Band E Total Rate Band F Total Rate Band G Total Rate Band H Total Rate
Barming 1,181.47 1,378.38 1,575.29 1,772.20 2,166.02 2,559.85 2,953.67 3,544.40
Bearsted 1,178.50 1,374.92 1,571.34 1,767.75 2,160.58 2,553.42 2,946.25 3,535.50
Bicknor 1,156.83 1,349.63 1,542.44 1,735.24 2,120.85 2,506.46 2,892.07 3,470.48
Boughton Malherbe 1,172.83 1,368.30 1,563.77 1,759.24 2,150.18 2,541.13 2,932.07 3,518.48
Boughton Monchelsea 1,187.90 1,385.88 1,583.87 1,781.85 2,177.82 2,573.79 2,969.75 3,563.70
Boxley 1,175.38 1,371.27 1,567.17 1,763.06 2,154.85 2,546.64 2,938.44 3,526.12
Bredhurst 1,204.41 1,405.14 1,605.88 1,806.61 2,208.08 2,609.55 3,011.02 3,613.22
Broomfield & Kingswood 1,208.47 1,409.88 1,611.29 1,812.70 2,215.52 2,618.35 3,021.17 3,625.40
Chart Sutton 1,190.49 1,388.90 1,587.32 1,785.73 2,182.56 2,579.39 2,976.22 3,571.46
Collier Street 1,182.05 1,379.05 1,576.07 1,773.07 2,167.09 2,561.10 2,995.12 3,546.14
Coxheath 1,188.32 1,386.37 1,584.43 1,782.48 2,178.59 2,574.70 2,970.80 3,564.96
Detling 1,215.14 1,417.66 1,620.19 1,822.71 2,227.76 2,632.81 3,037.85 3,645.42
Downswood 1,180.68 1,377.45 1,574.24 1,771.01 2,164.57 2,558.13 2,951.69 3,542.02
East Sutton 1,186.87 1,384.68 1,582.49 1,780.30 2,175.92 2,571.55 2,967.17 3,560.60
Farleigh East 1,206.19 1,407.22 1,608.25 1,809.28 2,211.34 2,613.41 3,015.47 3,618.56
Farleigh West 1,223.44 1,427.34 1,631.25 1,835.15 2,242.96 2,650.77 3,058.59 3,670.30
Frinstead 1,156.83 1,349.63 1,542.44 1,735.24 2,210.85 2,506.46 2,892.07 3,470.48
Harrietsham 1,219.98 1,423.30 1,626.64 1,829.96 2,236.62 2,643.28 3,049.94 3,659.92
Headcorn 1,229.76 1,434.72 1,639.68 1,844.64 2,254.56 2,664.48 3,074.40 3,689.28
Hollingbourne 1,190.72 1,389.16 1,587.62 1,786.07 2,182.98 2,579.88 2,976.79 3,572.14
Hucking 1,156.83 1,349.63 1,542.44 1,735.24 2,120.85 2,506.46 2,892.07 3,470.48
Hunton 1,211.94 1,413.93 1,615.92 1,817.91 2,221.89 2,625.87 3,029.85 3,635.82
Langley 1,176.94 1,373.09 1,569.25 1,765.40 2,157.71 2,550.02 2,942.34 3,530.80
Leeds 1,220.94 1,424.42 1,627.92 1,831.40 2,238.38 2,645.36 3,052.34 3,662.80
Lenham 1,214.83 1,417.30 1,619.77 1,822.24 2,227.18 2,632.13 3,037.07 3,644.48
Linton 1,190.10 1,388.45 1,586.80 1,785.15 2,181.85 2,578.55 2,975.25 3,570.30
Loose 1,204.15 1,404.84 1,605.53 1,806.22 2,207.60 2,608.99 3,010.37 3,612.44
Marden 1,205.35 1,406.24 1,607.13 1,808.02 2,209.80 2,611.59 3,013.37 3,616.04
Nettlestead 1,193.70 1,392.64 1,591.60 1,790.54 2,188.44 2,586.34 2,984.24 3,581.08
Otham 1,181.88 1,378.85 1,575.84 1,772.81 2,166.77 2,560.73 2,954.69 3,545.62
Otterden 1,156.83 1,349.63 1,542.44 1,735.24 2,120.85 2,506.46 2,892.07 3,470.48
Staplehurst 1,197.03 1,396.53 1,596.04 1,795.54 2,194.55 2,593.56 2,992.57 3,591.08
Stockbury 1,186.35 1,384.07 1,581.80 1,779.52 2,174.97 2,570.42 2,965.87 3,559.04
Sutton Valence 1,204.45 1,405.19 1,605.93 1,806.67 2,208.15 2,609.64 3,011.12 3,613.34
Teston 1,207.80 1,409.10 1,610.40 1,811.70 2,214.30 2,616.90 3,019.50 3,623.40
Thurnham 1,177.60 1,373.86 1,570.13 1,766.39 2,158.92 2,551.45 2,943.99 3,532.78
Tovil 1,188.70 1,386.81 1,584.93 1,783.04 2,179.27 2,575.50 2,971.74 3,566.08
Ulcombe 1,191.70 1,390.31 1,588.93 1,787.54 2,184.77 2,582.00 2,979.24 3,575.08
Wichling 1,156.83 1,349.63 1,542.44 1,735.24 2,120.85 2,506.46 2,892.07 3,470.48
Wormshill 1,156.83 1,349.63 1,542.44 1,735.24 2,120.85 2,506.46 2,892.07 3,470.48
Yalding 1,200.72 1,400.83 1,600.96 1,801.07 2,201.31 2,601.55 3,001.79 3,602.14

You can pay monthly, pay the full amount in one go or pay half yearly. You will automatically be given monthly instalments but if you would like to change this email counciltax@maidstone.gov.uk.

What band am I in?

You can find out which band you are in by using our postcode search.

Your bill will also tell you which band you are in.

Who decides the banding?

The council doesn’t set the bands, these are set by the Valuation Office Agency. If you’re not happy with your band or want further details about your banding please contact the Valuation Office Agency

The banding of a property is based on what its open market value was on 1 April 1991. They are follows:

Band Property Value
A Up to £40,000
B £40,001 to £52,000
C £52,001 to £68,000
D £68,001 to £88,000
E £88,001 to £120,000
F £120,001 to £160,000
G £160,001 to £320,000
H More than £320,000

From April 2014, properties that have been empty for more than two years and currently pay the full charge, will have an additional 50% premium added to their bill.

More information

If you would like further information around Council Tax amounts you can read our explanatory notes guide.

Maidstone Borough Council collects Council Tax not just for the Council, but on behalf of Kent County Council, Kent Fire & Rescue and Kent Police authority. You can view further information in the documents below:

  • Kent County Council
  • Kent Fire and Rescue
  • Kent Police Authority

Please do not use this feedback to report an issue with the Council. You can use our contact us form to do this.

Our A-Z

If you cannot find what you are looking for in our search facility, you can use our A-Z index to find the service you require.

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Burials and Cremations Campaigns and Projects Communities and Volunteering Community Protection
Environmental Health Events Find and Contact Us Healthy Living and Lifestyle
Money Advice Parks and Play Areas Seasonal Advice Sports and Leisure
Waste Crime
  • Privacy notice
  • Site map
  • Site feedback
  • About our website